|
|
|
| ||||
$ca_pot / $ca_cash$ca_next | $mm_pot / $mm_cash$mm_next | $pb_pot / $pb_cash$pb_next | $ff_pot$ff_next | ||||
| $ca_num $mm_last | $mm_num $mm_last | $pb_num $mm_last | $ff_num $mm_last | ||||
| Pot | Pot | Pot | |||||
| Cash | Cash | Cash | |||||
| Published Jackpot | |||||||
| Gross Cash Prize | |||||||
| Lottery Check, after 24% withholding | |||||||
| Net without Foundation | |||||||
| % | 30% Donation to Foundation | ||||||
| Taxable AGI | |||||||
| Net Income after Tax and Donation | |||||||
| % | Primary Residence | ||||||
| Investable Cash after Residence | |||||||
| % | Annual Dividend Income | ||||||
| 5% Minimum Annual Foundation Giving | |||||||
| Net Disposable Income | |||||||
| % | Housing Expense | poi | |||||
| Discretionary Income | |||||||
| % | Withdrawl over 30 yrs at rate | ||||||
| yr | Foundation budget for 20 at rate | ||||||
| First Payment | |||||||
| First Pmt Chk | |||||||
| First Pmt Net | |||||||
| % | First Fund Pmt | ||||||
| First Gross w Fund | |||||||
| First Net w/ Fund | |||||||
| Net with Foundation | |||||||
| Net without Foundation | |||||||
| Assets = Net + Foundation | |||||||
| Assets = Net + Foundation-House | |||||||
| Fed Tax due with Foundation | |||||||
| Fed Tax due without foundation | |||||||
| Total Tax paid on AGI | |||||||
| Effective Tax Rate on AGI | |||||||
| Effective Tax Rate on payment AGI | |||||||
| Qualified Div | Fed Tax on dividend | ||||||
| CA Tax | CA Tax on dividend | ||||||
| Total Tax on dividend | |||||||
| Effective Tax Rate on dividend |